Real Electric Vehicle Consumption Data is Here!
⚡️ Real User Experiences: Explore current and realistic electric vehicle (EV) consumption values shared by drivers, instead of just factory data.
📊 Detailed Statistics: Compare electric car consumption statistics based on make, model, weather, driving conditions, and temperature.
🤝 Contribute: Support our community by anonymously sharing your own vehicle's consumption data!
Note: The statistics presented are based solely on user-submitted data and are not official test figures (e.g., WLTP).
Price Scales
Last Updated: 22 Mart 2026, 12:30
These vehicle ratings and recommendations are based on electric car recommendations from the Teknoloji ve Hayat YouTube channel.
Teknoloji ve Hayat Kanalı
MTV Calculation
Calculate the Motor Vehicle Tax (MTV) amount for your electric vehicle. Learn the 2026 MTV amount based on your vehicle's age, motor power, and market value.
CalculateCharging Station Prices
Compare AC and DC charging prices of electric vehicle charging companies in Turkey.
View Charging CompaniesMost Entered Vehicles (Top 20)
| Brand / Model | Approved Record Count |
|---|---|
| MINI COUNTRYMAN E | 87 |
| Togg Togg T10X Long Range (Uzun Menzil) | 53 |
| KGM Torres EVX | 48 |
| BYD BYD ATTO 3 | 40 |
| Renault Megane E-Tech Iconic | 38 |
| Hyundai Hyundai IONIQ 6 53 | 37 |
| Kia Kia Niro EV | 37 |
| Dacia Dacia Spring Electric | 37 |
| BYD BYD SEAL U 87 | 35 |
| Volkswagen ID4 | 34 |
| Hyundai Hyundai IONIQ 5 77 | 34 |
| Kia Kia EV6 58 | 34 |
| Kia EV3 Long Range | 32 |
| Peugeot E-3008 | 32 |
| BMW BMW i4 eDrive40 | 31 |
| Volvo Volvo EX30 Single Motor Extended Range | 31 |
| Tesla Tesla Model Y Long Range | 31 |
| MG MG MG4 Electric 51kw | 31 |
| Hyundai Hyundai KONA Electric 64 | 30 |
| BMW BMW iX xDrive40 | 30 |
Recently Approved Consumption Records
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| MINI | COUNTRYMAN E | 2021 | Highway | Sunny | 19.3 | 55.9 | 68°F | ![]() |
| MINI | COUNTRYMAN E | 2024 | City Driving | Sunny | 24.1 | 37.3 | 68°F | ![]() |
| Leapmotor | Leapmotor T03 | 2024 | Highway | Yagmurlu | 23.3 | 49.7 | 55°F | ![]() |
| Leapmotor | Leapmotor T03 | 2024 | Sehir Içi | Günesli | 17.4 | 22.4 | 73°F | ![]() |
| Leapmotor | Leapmotor T03 | 2023 | Country Road | Cloudy | 22.2 | 18.6 | 61°F | ![]() |
| Leapmotor | Leapmotor T03 | 2024 | Sehir Içi | Karli | 24.1 | 13.7 | 30°F | ![]() |
| Leapmotor | Leapmotor T03 | 2025 | Highway | Günesli | 24.5 | 65.2 | 77°F | ![]() |
| Leapmotor | Leapmotor T03 | 2024 | Sehir Içi | Cloudy | 18.0 | 21.1 | 64°F | ![]() |
| Leapmotor | Leapmotor T03 | 2024 | Highway | Karli | 28.2 | 46.6 | 27°F | ![]() |
| Leapmotor | Leapmotor T03 | 2023 | Country Road | Günesli | 20.9 | 21.7 | 68°F | ![]() |
Recent Records Reviewed but Not Included
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| MINI | COUNTRYMAN E | 2025 | City Driving | Rainy | 22.5 | 55.9 | 46°F | ![]() |
| BYD | BYD HAN | 2024 | City Driving | Sunny | 14.3 | 78.0 | 16°F | ![]() |
| Hyundai | Ionic 5 63 | 2025 | Highway | Sunny | 14.3 | 144.8 | 61°F | ![]() |
| Fiat | GRANDE PANDA | 2025 | City Driving | Cloudy | 10.9 | 72.4 | 16°F | ![]() |
| BYD | BYD ATTO 3 | 2023 | Highway | Snowy | 29.9 | 120.0 | 32°F | ![]() |
| BYD | ATTO 2 | 2026 | Highway | Sunny | 99.9 | 140.0 | 19°F | ![]() |
| Togg | Togg T10X Standart Range (Standart Menzil) | 2025 | City Driving | Sunny | 49.7 | 160.9 | -4°F | ![]() |
| Tesla | Tesla Model S 58 | 2025 | Highway | Snowy | 2.9 | 9.2 | -17°F | ![]() |
| MINI | COUNTRYMAN E | 2025 | Highway | Sunny | 15.0 | 110.0 | 25°F | ![]() |
| MINI | COUNTRYMAN E | 2025 | City Driving | Sunny | 14.8 | 24.9 | 63°F | ![]() |








