Real Electric Vehicle Consumption Data is Here!
⚡️ Real User Experiences: Explore current and realistic electric vehicle (EV) consumption values shared by drivers, instead of just factory data.
📊 Detailed Statistics: Compare electric car consumption statistics based on make, model, weather, driving conditions, and temperature.
🤝 Contribute: Support our community by anonymously sharing your own vehicle's consumption data!
Note: The statistics presented are based solely on user-submitted data and are not official test figures (e.g., WLTP).
Price Scales
Last Updated: 20 Temmuz 2026, 14:05
These vehicle ratings and recommendations are based on electric car recommendations from the Teknoloji ve Hayat YouTube channel.
Teknoloji ve Hayat Kanalı
AI analizi hazir olan araclarda, kart uzerindeki butondan ozet sayfasini yeni sekmede acabilirsiniz.
MTV Calculation
Calculate the Motor Vehicle Tax (MTV) amount for your electric vehicle. Learn the 2026 MTV amount based on your vehicle's age, motor power, and market value.
CalculateCharging Station Prices
Compare AC and DC charging prices of electric vehicle charging companies in Turkey.
View Charging CompaniesMost Entered Vehicles (Top 20)
| Brand / Model | Approved Record Count |
|---|---|
| MINI COUNTRYMAN E | 89 |
| Togg Togg T10X Long Range (Uzun Menzil) | 64 |
| KGM Torres EVX | 53 |
| BYD BYD ATTO 3 | 42 |
| Renault Megane E-Tech Iconic | 38 |
| Hyundai Hyundai IONIQ 6 53 | 38 |
| Kia Kia Niro EV | 38 |
| Dacia Dacia Spring Electric | 37 |
| Volkswagen ID4 | 37 |
| BYD BYD SEAL U 87 | 37 |
| Hyundai Hyundai IONIQ 5 77 | 34 |
| Kia Kia EV6 58 | 34 |
| Opel Opel Astra Electric | 34 |
| Tesla Tesla Model Y Long Range | 33 |
| Volvo Volvo EX30 Single Motor Extended Range | 32 |
| Kia EV3 Long Range | 32 |
| Peugeot E-3008 | 32 |
| BMW BMW i4 eDrive40 | 31 |
| MG MG MG4 Electric 51kw | 31 |
| Hyundai Hyundai KONA Electric 64 | 30 |
Recently Approved Consumption Records
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| Citroen | Citroen e-C4 | 2023 | Highway | Sunny | 23.3 | 62.1 | 77°F | ![]() |
| MINI | COUNTRYMAN E | 2024 | Highway | Cloudy | 35.4 | 77.7 | 61°F | ![]() |
| Opel | Frontera 44kw | 2026 | City Driving | Sunny | 25.7 | 55.9 | 95°F | ![]() |
| Togg | Togg T10X Long Range (Uzun Menzil) | 2023 | City Driving | Sunny | 27.5 | 26.1 | 81°F | ![]() |
| Togg | Togg T10X Long Range (Uzun Menzil) | 2023 | City Driving | Sunny | 23.3 | 13.7 | 81°F | ![]() |
| Hyundai | Ionic 5 63 | 2026 | City Driving | Cloudy | 23.7 | 24.9 | 64°F | ![]() |
| Togg | Togg T10X Long Range (Uzun Menzil) | 2026 | City Driving | Sunny | 27.4 | 11.2 | 68°F | ![]() |
| Fiat | GRANDE PANDA | 2025 | Highway | Sunny | 19.2 | 44.2 | 68°F | ![]() |
| KGM | Torres EVX | 2026 | City Driving | Sunny | 30.6 | 55.9 | 90°F | ![]() |
| Hyundai | Ionic 5 63 | 2026 | City Driving | Sunny | 22.2 | 28.0 | 77°F | ![]() |
Recent Records Reviewed but Not Included
| Brand | Model | Year | Route | Weather | Cons. (kWh/100mi) | Avg. Speed (mph) | Temp. (°F) | Image |
|---|---|---|---|---|---|---|---|---|
| Citroen | Citroen e-C4 | 2023 | Highway | Snowy | 33.8 | 62.1 | 5°F | ![]() |
| Tesla | Model Y SR | 2025 | International Travel | Sunny | 263.1 | 62.1 | 68°F | ![]() |
| MINI | COUNTRYMAN E | 2026 | City Driving | Cloudy | 15.0 | 60.0 | 16°F | ![]() |
| Kia | EV3 Long Range | 2024 | City Driving | Sunny | 14.5 | 55.9 | 68°F | ![]() |
| MINI | COUNTRYMAN E | 2026 | City Driving | Sunny | 12.9 | 37.3 | 50°F | ![]() |
| Citroen | Citroen e-C4 X | 2023 | City Driving | Sunny | 13.0 | 40.0 | 18°F | ![]() |
| MINI | COUNTRYMAN E | 2025 | City Driving | Rainy | 22.5 | 55.9 | 46°F | ![]() |
| BYD | BYD HAN | 2024 | City Driving | Sunny | 14.3 | 78.0 | 16°F | ![]() |
| Hyundai | Ionic 5 63 | 2025 | Highway | Sunny | 14.3 | 144.8 | 61°F | ![]() |
| Fiat | GRANDE PANDA | 2025 | City Driving | Cloudy | 10.9 | 72.4 | 16°F | ![]() |









