Car Comparison
Since you are not logged in, score changes are temporary for this session and will be lost on page refresh. Log in for permanent changes.
Detailed Comparison
| Criterion (Weight) |
Tesla Model Y SR Juniper |
Tesla Model Y LR Juniper |
Hyundai IONIC 6 Advance |
Hyundai IONIC 5 Dynamic |
TOGG T10F V2 Uzun Menzil |
Skoda Elroq |
Mini Countryman E Favoured |
TOGG T10X V2 Uzun Menzil Full Meridien Hariç |
TOGG T10F V1 Uzun Menzil |
BYD Seal U |
KIA EV3 Elegance Long Range |
TOGG T10F V1 RWD Standart |
VW ID4 |
KIA EV3 Long GT |
TOGG T10X V1 Standart |
SsangYong Torres EVX |
Citroen E-C4 X Shine Bold |
BYD Atto 3 |
Hyundai Kona Electric Advance |
Opel Corsa Elektrik |
Peugeot E-308 |
Opel Grandland Elektrik |
ford Puma Gen E |
Peugeot E-3008 Allure |
Alfa Romeo Junior EV |
BYD Dolphin Design |
KIA EV6 Elegance Standart Range |
Opel Astra Elektrik |
Jeep Avanger EV |
Peugeot E-2008 GT |
Peugeot E-208 GT |
Citroen e-c3 |
Opel Frontera Elektirik |
Citroen e-c3 AirCross |
Hyundai Inster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical Reliability (15) | 9 (135) | 9 (135) | 8 (120) | 7 (105) | 7 (105) | 8 (120) | 9 (135) | 6 (90) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 7 (105) | 8 (120) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 7 (105) |
| Service Network andQuality (15) | 8 (120) | 8 (120) | 8 (120) | 8 (120) | 6 (90) | 8 (120) | 9 (135) | 7 (105) | 6 (90) | 6 (90) | 7 (105) | 6 (90) | 8 (120) | 7 (105) | 6 (90) | 6 (90) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 7 (105) |
| Autonomous Driving Features (12) | 10 (120) | 10 (120) | 7 (84) | 7 (84) | 9 (108) | 7 (84) | 5 (60) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 6 (72) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 5 (60) | 7 (84) | 7 (84) | 7 (84) | 5 (60) | 7 (84) | 7 (84) | 7 (84) | 6 (72) | 7 (84) | 7 (84) | 7 (84) | 5 (60) | 5 (60) | 5 (60) | 5 (60) |
| Handling andDriving Dynamics (10) | 8 (80) | 8 (80) | 8 (80) | 7 (70) | 9 (90) | 7 (70) | 8 (80) | 9 (90) | 9 (90) | 7 (70) | 7 (70) | 9 (90) | 7 (70) | 7 (70) | 8 (80) | 7 (70) | 6 (60) | 6 (60) | 6 (60) | 7 (70) | 7 (70) | 7 (70) | 7 (70) | 7 (70) | 7 (70) | 6 (60) | 6 (60) | 7 (70) | 5 (50) | 6 (60) | 6 (60) | 6 (60) | 6 (60) | 6 (60) | 5 (50) |
| Efficiency (10) | 8 (80) | 8 (80) | 9 (90) | 7 (70) | 6 (60) | 7 (70) | 8 (80) | 5 (50) | 6 (60) | 6 (60) | 8 (80) | 5 (50) | 6 (60) | 7 (70) | 5 (50) | 5 (50) | 8 (80) | 7 (70) | 8 (80) | 8 (80) | 7 (70) | 6 (60) | 6 (60) | 4 (40) | 6 (60) | 7 (70) | 7 (70) | 7 (70) | 6 (60) | 6 (60) | 8 (80) | 6 (60) | 6 (60) | 6 (60) | 5 (50) |
| Value For Money (10) | 10 (100) | 8 (80) | 8 (80) | 8 (80) | 7 (70) | 10 (100) | 1 (10) | 9 (90) | 8 (80) | 6 (60) | 6 (60) | 10 (100) | 5 (50) | 0 (0) | 10 (100) | 6 (60) | 9 (90) | 7 (70) | 6 (60) | 10 (100) | 2 (20) | 0 (0) | 8 (80) | 7 (70) | 5 (50) | 7 (70) | 1 (10) | 6 (60) | 7 (70) | 6 (60) | 4 (40) | 10 (100) | 7 (70) | 7 (70) | 6 (60) |
| Comfort (9) | 8 (72) | 8 (72) | 8 (72) | 8 (72) | 7 (63) | 8 (72) | 8 (72) | 9 (81) | 7 (63) | 8 (72) | 6 (54) | 7 (63) | 7 (63) | 6 (54) | 9 (81) | 8 (72) | 8 (72) | 7 (63) | 7 (63) | 6 (54) | 7 (63) | 8 (72) | 6 (54) | 8 (72) | 6 (54) | 5 (45) | 7 (63) | 6 (54) | 6 (54) | 6 (54) | 6 (54) | 7 (63) | 6 (54) | 7 (63) | 6 (54) |
| Software (9) | 10 (90) | 10 (90) | 7 (63) | 7 (63) | 8 (72) | 6 (54) | 8 (72) | 7 (63) | 8 (72) | 7 (63) | 7 (63) | 8 (72) | 6 (54) | 7 (63) | 7 (63) | 5 (45) | 7 (63) | 7 (63) | 7 (63) | 6 (54) | 7 (63) | 6 (54) | 6 (54) | 6 (54) | 6 (54) | 7 (63) | 7 (63) | 6 (54) | 6 (54) | 6 (54) | 6 (54) | 4 (36) | 5 (45) | 4 (36) | 6 (54) |
| EV Infrastructure andTechnology (8) | 8 (64) | 8 (64) | 10 (80) | 10 (80) | 7 (56) | 7 (56) | 8 (64) | 7 (56) | 7 (56) | 8 (64) | 8 (64) | 7 (56) | 6 (48) | 8 (64) | 7 (56) | 7 (56) | 6 (48) | 8 (64) | 6 (48) | 6 (48) | 5 (40) | 7 (56) | 6 (48) | 7 (56) | 6 (48) | 6 (48) | 8 (64) | 6 (48) | 5 (40) | 6 (48) | 5 (40) | 5 (40) | 5 (40) | 5 (40) | 6 (48) |
| Range (15) | 8 (120) | 8 (120) | 8 (120) | 7 (105) | 7 (105) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 7 (105) | 8 (120) | 4 (60) | 6 (90) | 10 (150) | 6 (90) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 5 (75) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 5 (75) | 5 (75) | 5 (75) | 4 (60) |
| Material Quality andWorkmanship (7) | 8 (56) | 8 (56) | 8 (56) | 7 (49) | 8 (56) | 7 (49) | 9 (63) | 8 (56) | 8 (56) | 7 (49) | 6 (42) | 8 (56) | 8 (56) | 6 (42) | 8 (56) | 8 (56) | 6 (42) | 6 (42) | 7 (49) | 6 (42) | 7 (49) | 8 (56) | 7 (49) | 9 (63) | 7 (49) | 6 (42) | 7 (49) | 7 (49) | 7 (49) | 6 (42) | 7 (49) | 6 (42) | 6 (42) | 6 (42) | 5 (35) |
| Design (7) | 8 (56) | 8 (56) | 6 (42) | 7 (49) | 8 (56) | 7 (49) | 8 (56) | 8 (56) | 8 (56) | 7 (49) | 7 (49) | 8 (56) | 8 (56) | 7 (49) | 8 (56) | 9 (63) | 5 (35) | 6 (42) | 7 (49) | 8 (56) | 8 (56) | 8 (56) | 8 (56) | 9 (63) | 9 (63) | 6 (42) | 7 (49) | 8 (56) | 7 (49) | 9 (63) | 8 (56) | 6 (42) | 7 (49) | 6 (42) | 6 (42) |
| Spaciousness (7) | 10 (70) | 10 (70) | 8 (56) | 9 (63) | 8 (56) | 5 (35) | 6 (42) | 8 (56) | 8 (56) | 7 (49) | 6 (42) | 8 (56) | 8 (56) | 6 (42) | 8 (56) | 9 (63) | 7 (49) | 6 (42) | 5 (35) | 4 (28) | 5 (35) | 7 (49) | 5 (35) | 7 (49) | 6 (42) | 6 (42) | 7 (49) | 5 (35) | 6 (42) | 4 (28) | 4 (28) | 5 (35) | 6 (42) | 5 (35) | 3 (21) |
| Features / Equipment (6) | 10 (60) | 10 (60) | 7 (42) | 7 (42) | 8 (48) | 8 (48) | 6 (36) | 9 (54) | 6 (36) | 8 (48) | 5 (30) | 6 (36) | 7 (42) | 8 (48) | 5 (30) | 8 (48) | 8 (48) | 8 (48) | 6 (36) | 5 (30) | 7 (42) | 8 (48) | 7 (42) | 5 (30) | 6 (36) | 8 (48) | 6 (36) | 7 (42) | 6 (36) | 8 (48) | 8 (48) | 5 (30) | 5 (30) | 5 (30) | 5 (30) |
| Prestige andImage (5) | 9 (45) | 9 (45) | 6 (30) | 7 (35) | 7 (35) | 6 (30) | 7 (35) | 7 (35) | 7 (35) | 7 (35) | 6 (30) | 7 (35) | 8 (40) | 6 (30) | 7 (35) | 7 (35) | 5 (25) | 5 (25) | 7 (35) | 7 (35) | 7 (35) | 7 (35) | 7 (35) | 8 (40) | 9 (45) | 5 (25) | 7 (35) | 7 (35) | 8 (40) | 7 (35) | 8 (40) | 5 (25) | 6 (30) | 5 (25) | 4 (20) |
| Değer Kaybı (Yüksek Puan Düşük Kayıp) (15) | 3 (45) | 3 (45) | 4 (60) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 7 (105) | 7 (105) | 6 (90) | 7 (105) | 8 (120) | 5 (75) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 5 (75) | 6 (90) | 6 (90) | 5 (75) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 5 (75) | 6 (90) | 5 (75) |
| Total Score | 1313 | 1293 | 1195 | 1177 | 1175 | 1167 | 1165 | 1161 | 1134 | 1123 | 1103 | 1099 | 1099 | 1096 | 1095 | 1092 | 1086 | 1063 | 1052 | 1047 | 1047 | 1045 | 1042 | 1042 | 1030 | 1029 | 1022 | 1020 | 1018 | 1011 | 993 | 953 | 927 | 923 | 869 |
Summary Table
Filter
| Vehicle | Price | Scale | Score |
|---|---|---|---|
Tesla Model Y SR Juniper
|
$2,300,000.00 | 2M - 2.5M | 1313 |
|
|
$3,225,000.00 | 3M - 3.5M | 1293 |
Hyundai IONIC 6 Advance
|
$2,185,000.00 | 2M - 2.5M | 1195 |
Hyundai IONIC 5 Dynamic
|
$2,269,000.00 | 2M - 2.5M | 1177 |
TOGG T10F V2 Uzun Menzil
|
$2,363,000.00 | 2M - 2.5M | 1175 |
|
|
$2,200,000.00 | 2M - 2.5M | 1167 |
Mini Countryman E Favoured
|
$2,488,000.00 | 2M - 2.5M | 1165 |
TOGG T10X V2 Uzun Menzil Full Meridien Hariç
|
$2,490,000.00 | 2M - 2.5M | 1161 |
TOGG T10F V1 Uzun Menzil
|
$2,188,000.00 | 2M - 2.5M | 1134 |
BYD Seal U
|
$2,403,000.00 | 2M - 2.5M | 1123 |
KIA EV3 Elegance Long Range
|
$2,240,000.00 | 2M - 2.5M | 1103 |
TOGG T10F V1 RWD Standart
|
$1,878,000.00 | 1.5M - 2M | 1099 |
VW ID4
|
$2,339,000.00 | 2M - 2.5M | 1099 |
KIA EV3 Long GT
|
$3,100,000.00 | 3M - 3.5M | 1096 |
TOGG T10X V1 Standart
|
$1,923,000.00 | 1.5M - 2M | 1095 |
SsangYong Torres EVX
|
$2,430,000.00 | 2M - 2.5M | 1092 |
Citroen E-C4 X Shine Bold
|
$1,958,000.00 | 1.5M - 2M | 1086 |
BYD Atto 3
|
$2,038,000.00 | 2M - 2.5M | 1063 |
Hyundai Kona Electric Advance
|
$1,995,000.00 | 1.5M - 2M | 1052 |
Opel Corsa Elektrik
|
$1,607,000.00 | 1.5M - 2M | 1047 |
Peugeot E-308
|
$2,297,000.00 | 2M - 2.5M | 1047 |
Opel Grandland Elektrik
|
$2,475,000.00 | 2M - 2.5M | 1045 |
ford Puma Gen E
|
$1,936,000.00 | 1.5M - 2M | 1042 |
|
|
$2,440,000.00 | 2M - 2.5M | 1042 |
Alfa Romeo Junior EV
|
$2,206,000.00 | 2M - 2.5M | 1030 |
BYD Dolphin Design
|
$1,754,000.00 | 1.5M - 2M | 1029 |
KIA EV6 Elegance Standart Range
|
$3,100,000.00 | 3M - 3.5M | 1022 |
Opel Astra Elektrik
|
$2,204,000.00 | 2M - 2.5M | 1020 |
Jeep Avanger EV
|
$2,200,000.00 | 2M - 2.5M | 1018 |
Peugeot E-2008 GT
|
$2,170,000.00 | 2M - 2.5M | 1011 |
Peugeot E-208 GT
|
$1,896,000.00 | 1.5M - 2M | 993 |
Citroen e-c3
|
$1,300,000.00 | 1M - 1.5M | 953 |
Opel Frontera Elektirik
|
$1,556,000.00 | 1.5M - 2M | 927 |
Citroen e-c3 AirCross
|
$1,450,000.00 | 1M - 1.5M | 923 |
|
|
$1,545,000.00 | 1.5M - 2M | 869 |
Electric Vehicle Comparison and Scoring Tool
Compare current and popular electric vehicles (EVs) in the Turkish market in detail with this comprehensive tool from VOLTAVG.COM! Designed to help you make the right decision when choosing an electric car, this page allows you to find different models scored according to predefined and weighted important criteria.
How Can This Tool Help You?
- Weighted Scoring: Go beyond just feature lists. See total scores calculated with weighting points that reflect how important each criterion is, allowing for a more informed evaluation.
- Detailed Criteria Analysis: Examine vehicles not only by their total score but also by their performance in critical areas such as:
- Technical Reliability and Service Quality
- Realistic Range and Charging Efficiency
- Price-Performance Balance and Equipment Level
- Comfort, Interior Space, and Material Quality
- Software Stability and Autonomous Driving Capabilities
- Design Appeal and Brand Image
- Best in Price Range: Easily filter vehicles within your specified minimum and maximum price range and instantly see which models have the highest total score within that budget.
- User-Centric Evaluation (For Logged-in Users): If you have "Admin" privileges, you can edit the criteria scores based on your own priorities and experiences to create your personal ranking and discover which vehicle is truly the best for you. (Regular users can make temporary changes.)
Start exploring the detailed and summary tables above right away! Use the price filters to narrow down your options and leverage this unique and detailed analysis tool provided by VOLTAVG.COM on your journey to finding your dream electric car!