Car Comparison

Detailed Comparison

Criterion (Weight) Tesla Model Y SR Juniper
Tesla Model Y SR Juniper
Mini Countryman E Spirit
Mini Countryman E Spirit
Hyundai IONIC 5 Dynamic
Hyundai IONIC 5 Dynamic
KIA EV3 Elegance Long Range
KIA EV3 Elegance Long Range
Renault Megane E Tech Iconic
Renault Megane E Tech Iconic
SsangYong Torres EVX
SsangYong Torres EVX
MG4 Luxury
MG4 Luxury
TOGG V2 Uzun Menzil Full Meridien Hariç
TOGG V2 Uzun Menzil Full Meridien Hariç
Opel Astra Elektrik
Opel Astra Elektrik
Citroen E-C4 X Shine Bold
Citroen E-C4 X Shine Bold
VW ID4
VW ID4
Hyundai IONIC 6 Advance
Hyundai IONIC 6 Advance
TOGG V1 Standart
TOGG V1 Standart
Kia Niro EV Elegance Plus
Kia Niro EV Elegance Plus
KIA EV3 Long GT
KIA EV3 Long GT
BYD Seal U
BYD Seal U
Hyundai Kona Electric Advance
Hyundai Kona Electric Advance
BYD Atto 3
BYD Atto 3
Alfa Romeo Junior EV
Alfa Romeo Junior EV
Opel Grandland Elektrik
Opel Grandland Elektrik
Peugeot E-3008 Allure
Peugeot E-3008 Allure
Opel Corsa Elektrik
Opel Corsa Elektrik
Peugeot E-308
Peugeot E-308
BYD Dolphin Design
BYD Dolphin Design
KIA EV6 Elegance Standart Range
KIA EV6 Elegance Standart Range
Jeep Avanger EV
Jeep Avanger EV
Peugeot E-2008 GT
Peugeot E-2008 GT
Peugeot E-208 GT
Peugeot E-208 GT
MG ZS EV Luxury
MG ZS EV Luxury
Technical Reliability (15) 9 (135) 9 (135) 8 (120) 7 (105) 7 (105) 7 (105) 8 (120) 6 (90) 7 (105) 7 (105) 7 (105) 7 (105) 6 (90) 7 (105) 7 (105) 8 (120) 7 (105) 8 (120) 7 (105) 7 (105) 6 (90) 7 (105) 7 (105) 8 (120) 7 (105) 7 (105) 7 (105) 6 (90) 7 (105)
Service Network andQuality (15) 8 (120) 9 (135) 7 (105) 7 (105) 7 (105) 7 (105) 6 (90) 5 (75) 7 (105) 7 (105) 8 (120) 7 (105) 5 (75) 7 (105) 7 (105) 6 (90) 7 (105) 6 (90) 7 (105) 7 (105) 7 (105) 7 (105) 7 (105) 6 (90) 7 (105) 7 (105) 6 (90) 6 (90) 6 (90)
Autonomous Driving Features (12) 10 (120) 5 (60) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 5 (60) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 5 (60) 5 (60) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84) 7 (84)
Handling andDriving Dynamics (10) 8 (80) 8 (80) 6 (60) 7 (70) 7 (70) 7 (70) 8 (80) 8 (80) 8 (80) 6 (60) 7 (70) 6 (60) 8 (80) 6 (60) 7 (70) 6 (60) 6 (60) 6 (60) 7 (70) 7 (70) 7 (70) 7 (70) 7 (70) 6 (60) 6 (60) 5 (50) 6 (60) 6 (60) 5 (50)
Efficiency (10) 8 (80) 7 (70) 7 (70) 8 (80) 5 (50) 4 (40) 8 (80) 5 (50) 8 (80) 8 (80) 6 (60) 9 (90) 5 (50) 8 (80) 7 (70) 6 (60) 8 (80) 7 (70) 6 (60) 6 (60) 4 (40) 8 (80) 7 (70) 7 (70) 7 (70) 6 (60) 6 (60) 8 (80) 6 (60)
Value For Money (10) 10 (100) 7 (70) 8 (80) 6 (60) 9 (90) 8 (80) 9 (90) 8 (80) 7 (70) 9 (90) 5 (50) 6 (60) 10 (100) 8 (80) 0 (0) 5 (50) 6 (60) 6 (60) 5 (50) 0 (0) 7 (70) 10 (100) 2 (20) 7 (70) 1 (10) 7 (70) 6 (60) 4 (40) 6 (60)
Comfort (9) 8 (72) 8 (72) 7 (63) 6 (54) 7 (63) 8 (72) 6 (54) 9 (81) 6 (54) 8 (72) 7 (63) 7 (63) 9 (81) 6 (54) 6 (54) 8 (72) 7 (63) 7 (63) 6 (54) 8 (72) 8 (72) 6 (54) 7 (63) 5 (45) 7 (63) 6 (54) 6 (54) 6 (54) 6 (54)
Software (9) 10 (90) 8 (72) 7 (63) 7 (63) 7 (63) 6 (54) 7 (63) 7 (63) 6 (54) 7 (63) 6 (54) 7 (63) 7 (63) 7 (63) 7 (63) 7 (63) 7 (63) 7 (63) 6 (54) 6 (54) 6 (54) 6 (54) 7 (63) 7 (63) 7 (63) 6 (54) 6 (54) 6 (54) 5 (45)
EV Infrastructure andTechnology (8) 8 (64) 8 (64) 10 (80) 8 (64) 6 (48) 7 (56) 7 (56) 7 (56) 6 (48) 6 (48) 6 (48) 8 (64) 7 (56) 7 (56) 8 (64) 7 (56) 6 (48) 7 (56) 6 (48) 7 (56) 7 (56) 6 (48) 5 (40) 6 (48) 8 (64) 5 (40) 6 (48) 5 (40) 5 (40)
Range (15) 8 (120) 8 (120) 8 (120) 10 (150) 7 (105) 6 (90) 8 (120) 7 (105) 7 (105) 6 (90) 6 (90) 7 (105) 6 (90) 7 (105) 10 (150) 7 (105) 6 (90) 6 (90) 6 (90) 7 (105) 6 (90) 5 (75) 7 (105) 6 (90) 6 (90) 6 (90) 6 (90) 6 (90) 6 (90)
Material Quality andWorkmanship (7) 8 (56) 9 (63) 7 (49) 6 (42) 8 (56) 8 (56) 5 (35) 7 (49) 7 (49) 6 (42) 8 (56) 7 (49) 8 (56) 6 (42) 6 (42) 6 (42) 7 (49) 6 (42) 7 (49) 8 (56) 9 (63) 6 (42) 7 (49) 6 (42) 7 (49) 7 (49) 6 (42) 7 (49) 6 (42)
Design (7) 8 (56) 8 (56) 7 (49) 7 (49) 8 (56) 9 (63) 6 (42) 8 (56) 8 (56) 5 (35) 8 (56) 5 (35) 8 (56) 7 (49) 7 (49) 6 (42) 7 (49) 6 (42) 9 (63) 8 (56) 9 (63) 8 (56) 8 (56) 6 (42) 7 (49) 7 (49) 9 (63) 8 (56) 4 (28)
Spaciousness (7) 10 (70) 6 (42) 8 (56) 6 (42) 7 (49) 9 (63) 7 (49) 8 (56) 5 (35) 7 (49) 8 (56) 7 (49) 8 (56) 4 (28) 6 (42) 7 (49) 5 (35) 6 (42) 6 (42) 7 (49) 7 (49) 4 (28) 5 (35) 6 (42) 7 (49) 6 (42) 4 (28) 4 (28) 0 (0)
Features / Equipment (6) 10 (60) 6 (36) 7 (42) 7 (42) 7 (42) 8 (48) 7 (42) 9 (54) 7 (42) 8 (48) 7 (42) 5 (30) 5 (30) 7 (42) 8 (48) 8 (48) 6 (36) 8 (48) 6 (36) 8 (48) 5 (30) 5 (30) 7 (42) 8 (48) 6 (36) 6 (36) 8 (48) 8 (48) 6 (36)
Prestige andImage (5) 9 (45) 7 (35) 7 (35) 6 (30) 7 (35) 7 (35) 3 (15) 7 (35) 7 (35) 5 (25) 8 (40) 6 (30) 7 (35) 5 (25) 6 (30) 6 (30) 7 (35) 5 (25) 9 (45) 7 (35) 8 (40) 7 (35) 7 (35) 5 (25) 7 (35) 8 (40) 7 (35) 8 (40) 4 (20)
Total Score 1268 1110 1076 1040 1021 1021 1020 1014 1002 996 994 992 978 978 976 971 962 955 955 955 952 942 942 939 932 928 921 903 804

Summary Table

Filter
Vehicle Price Scale Score
Tesla Model Y SR Juniper $1,900,000.00 1.5M - 2M 1268
Mini Countryman E Spirit $1,920,000.00 1.5M - 2M 1110
Hyundai IONIC 5 Dynamic $1,881,600.00 1.5M - 2M 1076
KIA EV3 Elegance Long Range $1,850,000.00 1.5M - 2M 1040
Renault Megane E Tech Iconic $1,781,000.00 1.5M - 2M 1021
SsangYong Torres EVX $1,880,000.00 1.5M - 2M 1021
MG4 Luxury $1,579,000.00 1.5M - 2M 1020
TOGG V2 Uzun Menzil Full Meridien Hariç $1,923,000.00 1.5M - 2M 1014
Opel Astra Elektrik $1,770,000.00 1.5M - 2M 1002
Citroen E-C4 X Shine Bold $1,680,000.00 1.5M - 2M 996
VW ID4 $1,923,000.00 1.5M - 2M 994
Hyundai IONIC 6 Advance $1,918,500.00 1.5M - 2M 992
TOGG V1 Standart $1,440,000.00 1M - 1.5M 978
Kia Niro EV Elegance Plus $1,764,000.00 1.5M - 2M 978
KIA EV3 Long GT $2,519,000.00 2.5M - 3M 976
BYD Seal U $1,925,000.00 1.5M - 2M 971
Hyundai Kona Electric Advance $1,721,300.00 1.5M - 2M 962
BYD Atto 3 $1,710,000.00 1.5M - 2M 955
Alfa Romeo Junior EV $1,919,000.00 1.5M - 2M 955
Opel Grandland Elektrik $2,570,000.00 2.5M - 3M 955
Peugeot E-3008 Allure $1,910,000.00 1.5M - 2M 952
Opel Corsa Elektrik $1,370,000.00 1M - 1.5M 942
Peugeot E-308 $1,893,000.00 1.5M - 2M 942
BYD Dolphin Design $1,470,000.00 1M - 1.5M 939
KIA EV6 Elegance Standart Range $2,519,000.00 2.5M - 3M 932
Jeep Avanger EV $1,799,000.00 1.5M - 2M 928
Peugeot E-2008 GT $1,903,000.00 1.5M - 2M 921
Peugeot E-208 GT $1,632,000.00 1.5M - 2M 903
MG ZS EV Luxury $1,699,000.00 1.5M - 2M 804

Electric Vehicle Comparison and Scoring Tool

Compare current and popular electric vehicles (EVs) in the Turkish market in detail with this comprehensive tool from VOLTAVG.COM! Designed to help you make the right decision when choosing an electric car, this page allows you to find different models scored according to predefined and weighted important criteria.

How Can This Tool Help You?

  • Weighted Scoring: Go beyond just feature lists. See total scores calculated with weighting points that reflect how important each criterion is, allowing for a more informed evaluation.
  • Detailed Criteria Analysis: Examine vehicles not only by their total score but also by their performance in critical areas such as:
    • Technical Reliability and Service Quality
    • Realistic Range and Charging Efficiency
    • Price-Performance Balance and Equipment Level
    • Comfort, Interior Space, and Material Quality
    • Software Stability and Autonomous Driving Capabilities
    • Design Appeal and Brand Image
  • Best in Price Range: Easily filter vehicles within your specified minimum and maximum price range and instantly see which models have the highest total score within that budget.
  • User-Centric Evaluation (For Logged-in Users): If you have "Admin" privileges, you can edit the criteria scores based on your own priorities and experiences to create your personal ranking and discover which vehicle is truly the best for you. (Regular users can make temporary changes.)

Start exploring the detailed and summary tables above right away! Use the price filters to narrow down your options and leverage this unique and detailed analysis tool provided by VOLTAVG.COM on your journey to finding your dream electric car!