Car Comparison
Since you are not logged in, score changes are temporary for this session and will be lost on page refresh. Log in for permanent changes.
Detailed Comparison
Criterion (Weight) |
![]() Tesla Model Y SR Juniper |
![]() Tesla Model Y LR Arkadan Çekiş |
![]() Hyundai IONIC 6 Advance |
Skoda Elroq |
![]() Mini Countryman E Favoured |
![]() Hyundai IONIC 5 Dynamic |
![]() TOGG V2 Uzun Menzil Full Meridien Hariç |
![]() KIA EV3 Elegance Long Range |
![]() VW ID4 |
![]() SsangYong Torres EVX |
![]() KIA EV3 Long GT |
![]() MG4 Luxury |
![]() Citroen E-C4 X Shine Bold |
![]() Kia Niro EV Elegance Plus |
![]() Opel Astra Elektrik |
![]() BYD Seal U |
![]() Hyundai Kona Electric Advance |
![]() Ford Explorer Elektrik |
![]() Opel Corsa Elektrik |
![]() Peugeot E-308 |
![]() BYD Atto 3 |
![]() Opel Grandland Elektrik |
![]() ford Puma Gen E |
Peugeot E-3008 Allure |
![]() TOGG V1 Standart |
![]() Alfa Romeo Junior EV |
![]() BYD Dolphin Design |
![]() KIA EV6 Elegance Standart Range |
![]() Jeep Avanger EV |
![]() Peugeot E-2008 GT |
![]() Peugeot E-208 GT |
![]() Citroen e-c3 |
![]() Opel Frontera Elektirik |
![]() Citroen e-c3 AirCross |
![]() MG ZS EV Luxury |
![]() Hyundai Inster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical Reliability (15) | 9 (135) | 9 (135) | 8 (120) | 8 (120) | 9 (135) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 7 (105) | 8 (120) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 8 (120) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 7 (105) | 7 (105) |
Service Network andQuality (15) | 8 (120) | 8 (120) | 8 (120) | 8 (120) | 9 (135) | 8 (120) | 6 (90) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 5 (75) | 7 (105) | 6 (90) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 7 (105) |
Autonomous Driving Features (12) | 10 (120) | 10 (120) | 7 (84) | 7 (84) | 5 (60) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 5 (60) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 5 (60) | 5 (60) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 7 (84) | 5 (60) | 5 (60) | 5 (60) | 7 (84) | 5 (60) |
Handling andDriving Dynamics (10) | 8 (80) | 8 (80) | 8 (80) | 7 (70) | 8 (80) | 7 (70) | 9 (90) | 7 (70) | 7 (70) | 7 (70) | 7 (70) | 8 (80) | 6 (60) | 6 (60) | 8 (80) | 6 (60) | 6 (60) | 7 (70) | 7 (70) | 7 (70) | 6 (60) | 7 (70) | 7 (70) | 7 (70) | 8 (80) | 7 (70) | 6 (60) | 6 (60) | 5 (50) | 6 (60) | 6 (60) | 6 (60) | 6 (60) | 6 (60) | 5 (50) | 5 (50) |
Efficiency (10) | 8 (80) | 8 (80) | 9 (90) | 7 (70) | 8 (80) | 7 (70) | 5 (50) | 8 (80) | 6 (60) | 4 (40) | 7 (70) | 8 (80) | 8 (80) | 8 (80) | 8 (80) | 6 (60) | 8 (80) | 4 (40) | 8 (80) | 7 (70) | 7 (70) | 6 (60) | 6 (60) | 4 (40) | 5 (50) | 6 (60) | 7 (70) | 7 (70) | 6 (60) | 6 (60) | 8 (80) | 6 (60) | 6 (60) | 6 (60) | 6 (60) | 5 (50) |
Value For Money (10) | 10 (100) | 8 (80) | 8 (80) | 10 (100) | 1 (10) | 8 (80) | 8 (80) | 6 (60) | 5 (50) | 8 (80) | 0 (0) | 9 (90) | 9 (90) | 8 (80) | 7 (70) | 5 (50) | 6 (60) | 7 (70) | 10 (100) | 2 (20) | 6 (60) | 0 (0) | 8 (80) | 7 (70) | 10 (100) | 5 (50) | 7 (70) | 1 (10) | 7 (70) | 6 (60) | 4 (40) | 10 (100) | 7 (70) | 7 (70) | 6 (60) | 6 (60) |
Comfort (9) | 8 (72) | 8 (72) | 8 (72) | 8 (72) | 8 (72) | 8 (72) | 9 (81) | 6 (54) | 7 (63) | 8 (72) | 6 (54) | 6 (54) | 8 (72) | 6 (54) | 6 (54) | 8 (72) | 7 (63) | 7 (63) | 6 (54) | 7 (63) | 7 (63) | 8 (72) | 6 (54) | 8 (72) | 9 (81) | 6 (54) | 5 (45) | 7 (63) | 6 (54) | 6 (54) | 6 (54) | 7 (63) | 6 (54) | 7 (63) | 6 (54) | 6 (54) |
Software (9) | 10 (90) | 10 (90) | 7 (63) | 6 (54) | 8 (72) | 7 (63) | 7 (63) | 7 (63) | 6 (54) | 6 (54) | 7 (63) | 7 (63) | 7 (63) | 7 (63) | 6 (54) | 7 (63) | 7 (63) | 7 (63) | 6 (54) | 7 (63) | 7 (63) | 6 (54) | 6 (54) | 6 (54) | 7 (63) | 6 (54) | 7 (63) | 7 (63) | 6 (54) | 6 (54) | 6 (54) | 4 (36) | 5 (45) | 4 (36) | 5 (45) | 6 (54) |
EV Infrastructure andTechnology (8) | 8 (64) | 8 (64) | 10 (80) | 7 (56) | 8 (64) | 10 (80) | 7 (56) | 8 (64) | 6 (48) | 7 (56) | 8 (64) | 7 (56) | 6 (48) | 7 (56) | 6 (48) | 7 (56) | 6 (48) | 6 (48) | 6 (48) | 5 (40) | 7 (56) | 7 (56) | 6 (48) | 7 (56) | 7 (56) | 6 (48) | 6 (48) | 8 (64) | 5 (40) | 6 (48) | 5 (40) | 5 (40) | 5 (40) | 5 (40) | 5 (40) | 6 (48) |
Range (15) | 8 (120) | 8 (120) | 8 (120) | 7 (105) | 8 (120) | 7 (105) | 7 (105) | 8 (120) | 6 (90) | 6 (90) | 10 (150) | 8 (120) | 6 (90) | 7 (105) | 7 (105) | 7 (105) | 6 (90) | 5 (75) | 5 (75) | 7 (105) | 6 (90) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 5 (75) | 5 (75) | 5 (75) | 6 (90) | 4 (60) |
Material Quality andWorkmanship (7) | 8 (56) | 8 (56) | 8 (56) | 7 (49) | 9 (63) | 7 (49) | 8 (56) | 6 (42) | 8 (56) | 8 (56) | 6 (42) | 5 (35) | 6 (42) | 6 (42) | 7 (49) | 6 (42) | 7 (49) | 7 (49) | 6 (42) | 7 (49) | 6 (42) | 8 (56) | 7 (49) | 9 (63) | 8 (56) | 7 (49) | 6 (42) | 7 (49) | 7 (49) | 6 (42) | 7 (49) | 6 (42) | 6 (42) | 6 (42) | 6 (42) | 5 (35) |
Design (7) | 8 (56) | 8 (56) | 6 (42) | 7 (49) | 8 (56) | 7 (49) | 8 (56) | 7 (49) | 8 (56) | 9 (63) | 7 (49) | 6 (42) | 5 (35) | 7 (49) | 8 (56) | 6 (42) | 7 (49) | 9 (63) | 8 (56) | 8 (56) | 6 (42) | 8 (56) | 8 (56) | 9 (63) | 8 (56) | 9 (63) | 6 (42) | 7 (49) | 7 (49) | 9 (63) | 8 (56) | 6 (42) | 7 (49) | 6 (42) | 4 (28) | 6 (42) |
Spaciousness (7) | 10 (70) | 10 (70) | 8 (56) | 5 (35) | 6 (42) | 8 (56) | 8 (56) | 6 (42) | 8 (56) | 9 (63) | 6 (42) | 7 (49) | 7 (49) | 4 (28) | 5 (35) | 7 (49) | 5 (35) | 8 (56) | 4 (28) | 5 (35) | 6 (42) | 7 (49) | 5 (35) | 7 (49) | 8 (56) | 6 (42) | 6 (42) | 7 (49) | 6 (42) | 4 (28) | 4 (28) | 5 (35) | 6 (42) | 5 (35) | 0 (0) | 3 (21) |
Features / Equipment (6) | 10 (60) | 10 (60) | 7 (42) | 8 (48) | 6 (36) | 7 (42) | 9 (54) | 5 (30) | 7 (42) | 8 (48) | 8 (48) | 7 (42) | 8 (48) | 7 (42) | 7 (42) | 8 (48) | 6 (36) | 7 (42) | 5 (30) | 7 (42) | 8 (48) | 8 (48) | 7 (42) | 5 (30) | 5 (30) | 6 (36) | 8 (48) | 6 (36) | 6 (36) | 8 (48) | 8 (48) | 5 (30) | 5 (30) | 5 (30) | 6 (36) | 5 (30) |
Prestige andImage (5) | 9 (45) | 9 (45) | 6 (30) | 6 (30) | 7 (35) | 7 (35) | 7 (35) | 6 (30) | 8 (40) | 7 (35) | 6 (30) | 3 (15) | 5 (25) | 5 (25) | 7 (35) | 6 (30) | 7 (35) | 8 (40) | 7 (35) | 7 (35) | 5 (25) | 7 (35) | 7 (35) | 8 (40) | 7 (35) | 9 (45) | 5 (25) | 7 (35) | 8 (40) | 7 (35) | 8 (40) | 5 (25) | 6 (30) | 5 (25) | 4 (20) | 4 (20) |
Değer Kaybı (Yüksek Puan Düşük Kayıp) (15) | 3 (45) | 3 (45) | 4 (60) | 7 (105) | 7 (105) | 5 (75) | 5 (75) | 7 (105) | 7 (105) | 5 (75) | 8 (120) | 5 (75) | 6 (90) | 7 (105) | 5 (75) | 6 (90) | 6 (90) | 6 (90) | 7 (105) | 7 (105) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 4 (60) | 5 (75) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 6 (90) | 5 (75) | 6 (90) | 6 (90) | 5 (75) |
Total Score | 1313 | 1293 | 1195 | 1167 | 1165 | 1155 | 1121 | 1103 | 1099 | 1096 | 1096 | 1095 | 1086 | 1083 | 1077 | 1061 | 1052 | 1048 | 1047 | 1047 | 1045 | 1045 | 1042 | 1042 | 1038 | 1030 | 1029 | 1022 | 1018 | 1011 | 993 | 953 | 927 | 923 | 894 | 869 |
Summary Table
Filter
Vehicle | Price | Scale | Score |
---|---|---|---|
![]() |
$1,900,000.00 | 1.5M - 2M | 1313 |
![]() |
$2,662,000.00 | 2.5M - 3M | 1293 |
![]() |
$1,850,000.00 | 1.5M - 2M | 1195 |
|
$1,849,000.00 | 1.5M - 2M | 1167 |
![]() |
$2,779,000.00 | 2.5M - 3M | 1165 |
![]() |
$1,881,600.00 | 1.5M - 2M | 1155 |
![]() |
$1,923,000.00 | 1.5M - 2M | 1121 |
![]() |
$1,850,000.00 | 1.5M - 2M | 1103 |
![]() |
$1,923,000.00 | 1.5M - 2M | 1099 |
![]() |
$1,880,000.00 | 1.5M - 2M | 1096 |
![]() |
$2,519,000.00 | 2.5M - 3M | 1096 |
![]() |
$1,579,000.00 | 1.5M - 2M | 1095 |
![]() |
$1,680,000.00 | 1.5M - 2M | 1086 |
![]() |
$1,764,000.00 | 1.5M - 2M | 1083 |
![]() |
$1,770,000.00 | 1.5M - 2M | 1077 |
![]() |
$1,925,000.00 | 1.5M - 2M | 1061 |
![]() |
$1,721,300.00 | 1.5M - 2M | 1052 |
![]() |
$1,850,000.00 | 1.5M - 2M | 1048 |
![]() |
$1,370,000.00 | 1M - 1.5M | 1047 |
![]() |
$1,893,000.00 | 1.5M - 2M | 1047 |
![]() |
$1,710,000.00 | 1.5M - 2M | 1045 |
![]() |
$2,570,000.00 | 2.5M - 3M | 1045 |
![]() |
$1,593,000.00 | 1.5M - 2M | 1042 |
|
$1,910,000.00 | 1.5M - 2M | 1042 |
![]() |
$1,440,000.00 | 1M - 1.5M | 1038 |
![]() |
$1,919,000.00 | 1.5M - 2M | 1030 |
![]() |
$1,470,000.00 | 1M - 1.5M | 1029 |
![]() |
$2,519,000.00 | 2.5M - 3M | 1022 |
![]() |
$1,799,000.00 | 1.5M - 2M | 1018 |
![]() |
$1,903,000.00 | 1.5M - 2M | 1011 |
![]() |
$1,632,000.00 | 1.5M - 2M | 993 |
![]() |
$1,099,000.00 | 1M - 1.5M | 953 |
![]() |
$1,345,000.00 | 1M - 1.5M | 927 |
![]() |
$1,250,000.00 | 1M - 1.5M | 923 |
![]() |
$1,699,000.00 | 1.5M - 2M | 894 |
![]() |
$1,319,000.00 | 1M - 1.5M | 869 |
Electric Vehicle Comparison and Scoring Tool
Compare current and popular electric vehicles (EVs) in the Turkish market in detail with this comprehensive tool from VOLTAVG.COM! Designed to help you make the right decision when choosing an electric car, this page allows you to find different models scored according to predefined and weighted important criteria.
How Can This Tool Help You?
- Weighted Scoring: Go beyond just feature lists. See total scores calculated with weighting points that reflect how important each criterion is, allowing for a more informed evaluation.
- Detailed Criteria Analysis: Examine vehicles not only by their total score but also by their performance in critical areas such as:
- Technical Reliability and Service Quality
- Realistic Range and Charging Efficiency
- Price-Performance Balance and Equipment Level
- Comfort, Interior Space, and Material Quality
- Software Stability and Autonomous Driving Capabilities
- Design Appeal and Brand Image
- Best in Price Range: Easily filter vehicles within your specified minimum and maximum price range and instantly see which models have the highest total score within that budget.
- User-Centric Evaluation (For Logged-in Users): If you have "Admin" privileges, you can edit the criteria scores based on your own priorities and experiences to create your personal ranking and discover which vehicle is truly the best for you. (Regular users can make temporary changes.)
Start exploring the detailed and summary tables above right away! Use the price filters to narrow down your options and leverage this unique and detailed analysis tool provided by VOLTAVG.COM on your journey to finding your dream electric car!